Approved SPARC Projects:
995 | Multimodal Machine Translation - Convergence of multiple modes of input | Prof. Sivaji Bandyopadhyay (PI), Dr. Thoudam Doren Singh (Co-PI) | NIT Silchar | Prof. Josef van Genabith | UNIVERSITAT DES SAARLANDES | Germany |
266 | Design and Development of Dielectric Resonator Based Electromagnetic Sensors for Efficient Harvesting of Renewable RF Ambient Energy in Smart City Applications | Dr. Taimoor Khan | NIT Silchar | Prof. Yahia M.M. Antar | QUEEN'S UNIVERSITY | Canada |
405 | Digital Expression of the Self(ie): Photographic Performativity in Contemporary India | Dr. Avishek Ray | NIT Silchar | Dr. Ethiraj G. Dattatreyan | GOLDSMITHS, UNIVERSITY OF LONDON | UK |
1087 | Investigation and development of robust control strategy for nonlinear bilateral teleoperation system with delayed communication: An experimental validation for rehabilitation of stroke patients | Dr. Rajeeb Dey | NIT Silchar | Prof. Jason Gu | DALHOUSIE UNIVERSITY | Canada |
Approved SERB Projects:
"Development and testing of combustion characteristics of nanoparticle embedded biodiesel in an open ECUbased dual fuel diesel engine | Dr. Sumita Debbarma (PI) | NIT Silchar | |
Feasible Coordinated Controlled Grid-connected Photovoltaic Sourced DC based Fast Charging Infrastructure for Electric Vehicle: Design, Development and Experimental Validation | Dr. Amritesh Kumar (PI), Dr. Avadh Pati (Co-PI) | NIT Silchar | |
Leveraging Machine Learning and Soft Computing Techniuqes to Investigate the Raag Formation in Indian Classical Music | Dr. Anupam Biswas | NIT Silchar | |
Optimal Solution Evaluation | Dr. Anupam Biswas | NIT Silchar | |
Integration of organic ferroelectric and two-dimensional (2D) material for High Mobility Flexible Ferroelectric Field Effect Transistor and Negative Capacitance Field Effect Transistor Applications. | Dr. Robin Khosla | NIT Silchar | |
Development and testing of combustion characteristics of nanoparticle embedded biodiesel in an open ECU based dual fuel diesel engine | Dr. Sumita Debbarma | NIT Silchar | |
Design and development of multi-bit phase change memory devices for next-generation high density non-volatile memory applications | Dr. Shivendra Kumar Pandey | NIT Silchar | |
Design and Development of Soft Interconnect for DC Microgrids using Power Electronics Interface for improved reliability of Power Supply. | Dr. Amritesh Kumar | NIT Silchar | |
Impact of error control code (ECC) on characteristic distance for underwater wireless sensor network (UWSN) and study of energy outage duration for energy harvested UWSN using Markov model. | Dr. Ashraf Hossain | NIT Silchar | |
Some Investigations on Design and Development of Efficient Printed Components for 5G Wireless Communications. International Collaborative Project with California State University Northridge, USA under VAJRA Scheme of SERB, Govt of India. |
Dr. Taimoor Khan | NIT Silchar | |
Design and development of a three-dimensional printer based on shape memory alloy smart actuator and micro stereo-lithography (MSL) technique. | Dr. Yogesh Singh | NIT Silchar | |
Design and development of induction welding system for in situ repair of exit hole defect in friction stir welded sample. | Dr. Bipul Das | NIT Silchar | |
A Nationwide Study on Retinal Detachment in India with Emphasis on the Risk of the Fellow Eye through Fundus Images using Deep Learning. | Dr. R. Murugan | NIT Silchar | |
Investigation of silicon oil based MR damper and biodegradable oil based MR damper for attenuation of the jump phenomena in an unbalanced rotor-motor system. | Dr. Alfa Bisoi | NIT Silchar | |
An Effective Negative Sequence Flux Minimization Technique for Enhanced Operation of DFIG based Wind Power Plants under Grid Voltage Unbalance. | Dr. Asha Rani M. A. | NIT Silchar |
Approved CSIR Projects:
Development of Low-Cost, High-Stability and High-Efficiency Perovskite Solar Cell for Energy Harvesting: A Theoretical and Experimental Study | Dr. T. R. Lenka (PI) and Dr. S. K. Tripathy (Co-PI) | NIT Silchar |
Design and Development of a High Speed Three Dimensional Printer with a Large Range of Micro Motion using a Scanning Projection Stereo-lithography Technique | Dr. Yogesh Singh | NIT Silchar |
MeitY Projects:
Development of efficient joint antenna and user scheduling schemes for massive MIMO limited feedback broadcast channels for 5G and beyond communications systems | Dr. Prabina Pattanayak (PI) | NIT Silchar |
ASEAN Projects:
A Computer-aided Recommendation Engine for the Health Diagnostic. | Dr. Partha Pakray and Prof. Sivaji Bandyopadhyay | NIT Silchar |
Development of Low-Cost, High-Efficiency and High-Stability Perovskite/Silicon Tandem Solar Cell for Energy Harvesting. | Dr. Trupti Ranjan Lenka and Dr. Susanta Kumar Tripathy | NIT Silchar |
MATRICX Projects:
Spectral Element Method for Parabolic Initial Boundary Value Problems with Corner Singularities | Dr. Pankaj Biswas | NIT Silchar |
Characteristics Study of Heterojunction Nanoelectronics Devices using Quantum Transport Models through an Indigenous Program. | Dr. T. R. Lenka | NIT Silchar |
Modelling and Analysis of Susceptible Asymptomatic Infected Removed (SAIR) Epidemic Model with Vaccination and Information-Dependent Vaccination: Application to Covid-19 Pandemic in India. | Dr. Manas Kumar Bera | NIT Silchar |
Investigation of linear and nonlinear Delay-Differential-Equation (DDE) models for prediction of stability in dyadic interpersonal relationship: A case study for urban Indian married and dating couple. | Dr. Rajeeb Dey | NIT Silchar |
Modeling of nonlinear instability and breakup of viscoelastic planar liquid sheet co-flowing with gases and prediction of size and velocity distribution of resulting droplets | Dr. Sujit Nath | NIT Silchar |
International Projects:
Development of Secure and Spectral Efficient Simultaneous Wireless Information and Power Transfer Systems for Large-Scale Wireless Networks | Dr. Devendra Singh Gurjar | Joint Projects for India-Serbia scientific cooperation, DST | |||
Modelling, Fabrication and Testing of MEMS based Hybrid Vibrational Energy Harvester having Segmented Electrodes and Storage | Dr. Koushik Gua | Dr. Jacopo Iannacci | Fondazione Bruno Kessler FBK, Trento | Itali | Indo-Italian Executive Programme of Scientific and Technological, DST |
Novel Topology for Energy Harvesting & Conversion | Dr. Koushik Gua | Prof. Saibal Roy | Tyndall National Institute of Ireland | Ireland | Horizon 2020 funded 'EnABLES' |
CHORD, NSTMIS Projects:
Intellectual Property Rights Strategy for Promoting Entrepreneurship and Innovation- An Impact Analysis | Dr. Saurabh Verma | NIT Silchar | CHORD, NSTMIS With DST |
Approved DST Project:
Design and development of multifunctional grid tied inverter for solar energy integration to grid with power quality enhancement feature | Dr. Jiwanjot Singh (PI) and Dr. Arup Goswami (Co-PI) | NIT Silchar | |||
Sustainable energy systems for achieving novel carbon neutral energy communities “SUSTENANCE” | Dr. Asharani M. A. (PI) and Dr. Pranjit Barman (Co-PI) | NIT Silchar | |||
Deep Summarization Evaluation, DST-CNRS | Dr. Partha Pakray | NIT Silchar | Dr. Benoit Favre | AIX-MARSEILLE UNIVERSITY | France |
Development of Spatial Data Infrastructure (SDI) and its impact on climate change for Cachar district, Assam, India, DST-NSDI | Dr. Dilip Kumar Ghose | NIT Silchar | |||
Development and Testing of nano doped hybridized bio-diesel as pilot fuel for hydrogen dual fuel operation in CI engine. | Dr. Abhishek Paul, Dr. Biplab Das and Dr, Sumita Debbarma | NIT Silchar | |||
Modernization of weaving units for empowerment of economically weaker tribal women of Lakhipur, Assam | Dr. Banani Basu and Dr. Nirmala Soren | NIT Silchar | |||
Design and development of bath-chair for safe bathing of elderly | Dr. Chinmay Kumar Sahoo and Dr. Yogesh Singh | NIT Silchar |